2024 RESULTS - Competitive Singles
Preliminary Round
| Rank | Player | Games | Points | 20s |
| 1 | Shawn Hagarty | 10 | 70 | 118 |
| 2 | Andrew Hutchinson | 10 | 64 | 118 |
| 3 | Justin Slater | 10 | 64 | 114 |
| 4 | Tom Johnston | 10 | 63 | 66 |
| 5 | Connor Reinman | 10 | 61 | 122 |
| 6 | Travis Keener | 10 | 59 | 112 |
| 7 | Ryotaro Fukuda | 10 | 59 | 96 |
| 8 | Jeff Fuhr | 10 | 58 | 83 |
| 9 | Josh Carrafiello | 10 | 57 | 114 |
| 10 | Garret Tracey | 10 | 57 | 107 |
| 11 | Ray Beierling | 10 | 57 | 106 |
| 12 | Nolan Tracey | 10 | 57 | 98 |
| 13 | Matthew Knapp | 10 | 57 | 85 |
| 14 | Robert Bonnett | 10 | 56 | 126 |
| 15 | Linder Wendt | 10 | 55 | 99 |
| 16 | Reid Tracey | 10 | 55 | 72 |
| 17 | Marc M. Ponzio | 10 | 54 | 103 |
| 18 | Darren Carr | 10 | 53 | 104 |
| 19 | Jason Beierling | 10 | 53 | 90 |
| 20 | Eric Miltenburg | 10 | 53 | 67 |
| 21 | Nathan Walsh | 10 | 53 | 65 |
| 22 | Noel Redmond | 10 | 52 | 108 |
| 23 | Jon Conrad | 10 | 52 | 94 |
| 24 | Jeff McKeen | 10 | 52 | 84 |
| 25 | Patrick Ten Eyck | 10 | 52 | 78 |
| 26 | Ehren Lewis | 10 | 51 | 92 |
| 27 | James Medway | 10 | 51 | 83 |
| 28 | Ron Langill | 10 | 50 | 101 |
| 29 | Kevin Bechtel | 10 | 50 | 85 |
| 30 | Ben Harding | 10 | 50 | 64 |
| 31 | Andrew Hartung | 10 | 49 | 101 |
| 32 | Brayden Kelner | 10 | 49 | 92 |
| 33 | Mike McTague | 10 | 48 | 89 |
| 34 | Bruce Hartung | 10 | 48 | 80 |
| 35 | Jeremy Tracey | 10 | 47 | 99 |
| 36 | Brian McGarry | 10 | 47 | 81 |
| 37 | Roy Campbell | 10 | 47 | 76 |
| 38 | Devin Karlsen | 10 | 47 | 62 |
| 39 | Roger Vaillancourt | 10 | 46 | 86 |
| 40 | Clare Kuepfer | 10 | 45 | 82 |
| 41 | Jason Fitz-Gerald | 10 | 45 | 71 |
| 42 | Peter Carter | 10 | 45 | 68 |
| 43 | Oliver Ware | 10 | 44 | 87 |
| 44 | Mike Beaton | 10 | 44 | 70 |
| 45 | Mark Boot | 10 | 44 | 68 |
| 46 | Al Fuhr | 10 | 43 | 96 |
| 47 | Raymond Kappes | 10 | 42 | 86 |
| 48 | Kris Flossbach | 10 | 42 | 80 |
| 49 | Chet Boehlke | 10 | 42 | 71 |
| 50 | Simon Dowrick | 10 | 41 | 99 |
| 51 | Rex Johnston | 10 | 41 | 93 |
| 52 | Matthew Brown | 10 | 41 | 85 |
| 53 | Beverly Vaillancourt | 10 | 41 | 73 |
| 54 | Michael Barth | 10 | 40 | 70 |
| 55 | Mark Gallas | 10 | 39 | 92 |
| 56 | Loren McCumber | 10 | 38 | 79 |
| 57 | Philip Ware | 10 | 38 | 69 |
| 58 | Devon Hilborn | 10 | 38 | 53 |
| 59 | Fred Slater | 10 | 37 | 73 |
| 60 | Ryan Buhr | 10 | 36 | 95 |
| 61 | Dale Henry | 10 | 36 | 70 |
| 62 | Cathy Kuepfer | 10 | 36 | 59 |
| 63 | Ab Leitch | 10 | 36 | 28 |
| 64 | Peter Tarle | 10 | 35 | 68 |
| 65 | Helen Linda | 10 | 35 | 63 |
| 66 | Gina Schick | 10 | 35 | 57 |
| 67 | Joel Hartung | 10 | 35 | 47 |
| 68 | Charles Skipper | 10 | 34 | 45 |
| 69 | Alex Protas | 10 | 33 | 76 |
| 70 | Mark Harper | 10 | 33 | 72 |
| 71 | Josh Hartung | 10 | 33 | 61 |
| 72 | Joan Beierling | 10 | 33 | 48 |
| 73 | Andrew Webster | 10 | 32 | 91 |
| 74 | Alex Taciuk | 10 | 32 | 87 |
| 75 | Anthony Brick | 10 | 30 | 91 |
| 76 | Dan Hepburn | 10 | 30 | 76 |
| 77 | David Younker | 10 | 30 | 43 |
| 78 | Randy Harris | 10 | 29 | 82 |
| 79 | Jennifer Carstairs | 10 | 29 | 56 |
| 80 | Candace MacDonald | 10 | 29 | 51 |
| 81 | Alex Fandrich | 10 | 28 | 70 |
| 82 | Daniel Fitz-Gerald | 10 | 28 | 50 |
| 83 | Jeff Saba | 10 | 27 | 37 |
| 84 | Daryl MacDonald | 10 | 26 | 77 |
| 85 | Andrew Klein | 10 | 26 | 58 |
| 86 | Kyle Vaillancourt | 10 | 25 | 62 |
| 87 | Lucas Alder | 10 | 25 | 58 |
| 88 | Len Chard | 10 | 25 | 56 |
| 89 | Harry Blain | 10 | 25 | 48 |
| 90 | Gary Martin | 10 | 25 | 47 |
| 91 | Simon Etwell | 10 | 25 | 42 |
| 92 | Gloria Walsh | 10 | 24 | 37 |
| 93 | David Brown | 10 | 20 | 45 |
| 94 | James Sullivan | 10 | 20 | 41 |
| 95 | Rob Butler | 10 | 19 | 29 |
| 96 | Clayton Brick | 10 | 18 | 16 |
| 97 | Peter Myers | 10 | 15 | 26 |
| 98 | Riley Sean Brown | 10 | 13 | 30 |
| 99 | Phill Karasinski | 10 | 12 | 52 |
| 100 | Levi Wilson | 10 | 11 | 30 |
| 101 | Vincent Sandir | 10 | 10 | 46 |
| 102 | Lucas Fitz-Gerald | 10 | 7 | 33 |
Play-in - A
| Rank | Player | Games | Points | 20s |
| 1 | Noel Redmond | 3 | 16 | 21 |
| 2 | Jon Conrad | 3 | 14 | 32 |
| 3 | Ray Beierling | 3 | 10 | 26 |
| 4 | Bruce Hartung | 3 | 8 | 26 |
Play-in - B
| Rank | Player | Games | Points | 20s |
| 1 | Nolan Tracey | 3 | 20 | 33 |
| 2 | Mike McTague | 3 | 10 | 24 |
| 3 | Jeff McKeen | 3 | 9 | 23 |
| 4 | Nathan Walsh | 3 | 9 | 22 |
Play-in - C
| Rank | Player | Games | Points | 20s |
| 1 | Eric Miltenburg | 3 | 14 | 23 |
| 2 | Patrick Ten Eyck | 3 | 13 | 21 |
| 3 | Brayden Kelner | 3 | 13 | 24 |
| 4 | Matt Knapp | 3 | 8 | 21 |
Play-in - D
| Rank | Player | Games | Points | 20s |
| 1 | Robert Bonnett | 3 | 15 | 19 |
| 2 | Ehren Lewis | 3 | 14 | 24 |
| 3 | Andrew Hartung | 3 | 11 | 24 |
| 4 | Jason Beierling | 3 | 8 | 26 |
Play-in - E
| Rank | Player | Games | Points | 20s |
| 1 | Darren Carr | 3 | 16 | 33 |
| 2 | James Medway | 3 | 14 | 37 |
| 3 | Linder Wendt | 3 | 13 | 41 |
| 4 | Ben Harding | 3 | 5 | 19 |
Play-in - F
| Rank | Player | Games | Points | 20s |
| 1 | Ron Langill | 3 | 21 | 32 |
| 2 | Marc Ponzio | 3 | 12 | 25 |
| 3 | Kevin Bechtel | 3 | 9 | 26 |
| 4 | Reid Tracey | 3 | 6 | 22 |
R16 - A
| Rank | Player | Games | Points | 20s |
| 1 | Josh Carrafiello | 7 | 38 | 77 |
| 2 | Connor Reinman | 7 | 38 | 114 |
| 3 | Shawn Hagarty | 7 | 34 | 88 |
| 4 | Jeff Fuhr | 7 | 32 | 79 |
| 5 | Ron Langill | 7 | 29 | 85 |
| 6 | Nolan Tracey | 7 | 28 | 68 |
| 7 | Tom Johnston | 7 | 18 | 62 |
| 8 | Eric Miltenburg | 7 | 7 | 53 |
R16 - B
| Rank | Player | Games | Points | 20s |
| 1 | Justin Slater | 7 | 44 | 100 |
| 2 | Andrew Hutchinson | 7 | 38 | 94 |
| 3 | Robert Bonnett | 7 | 33 | 97 |
| 4 | Travis Keener | 7 | 25 | 71 |
| 5 | Ryotaro Fukuda | 7 | 25 | 61 |
| 6 | Darren Carr | 7 | 22 | 89 |
| 7 | Noel Redmond | 7 | 19 | 59 |
| 8 | Garret Tracey | 7 | 18 | 61 |
Semifinals
Connor Reinman def. Justin Slater
Josh Carrafiello def. Andrew Hutchinson
Finals
Championship: Connor Reinman def. Josh Carrafiello
3rd Place: Justin Slater def. Andrew Hutchinson